CBSE Compliance
Mandatory Disclosure
As per the CBSE guidelines, Millennium World School, Cheeka hereby provides the following mandatory disclosure information for parents, students and the general public.
A. General Information
| Item | Details |
|---|---|
| Name of School | Millennium World School, Cheeka |
| Affiliation No. | 531926 |
| School Code | 41929 |
| Complete Address | Cheeka, Distt. Kaithal, Haryana – 136 034 |
| Phone | +91 9856501000/2000/3000/4000 |
| principalcheeka@gmail.com | |
| Year of Establishment | 2019 |
| Area of Campus | 14164 square metres |
| Name of Principal | Mr Rajan Sharma |
| No. of Students | 700+ |
📁 Section B — Documents & Information
| Sl. | Documents / Information | Uploaded Document Link |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Vi Upload CBSE Affiliation Certificate to Google Drive |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | 📄 Upload & Link Document Society / Trust Registration Certificate |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | 📄 Upload & Link Document NOC from Haryana Government |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | 📄 Upload & Link Document RTE Recognition Certificate |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Building Safety Certificate |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Fire Safety Certificate |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliation or Self Certification by School | 📄 Upload & Link Document DEO Certificate |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Water, Health & Sanitation Certificate |
📊 Section C — Result and Academics
| Sl. | Information | Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fee Structure of the School | 📄 Fee Structure PDF Also see: Fee Structure Page | ||||||||||||||||||||
| 2 | Annual Academic Calendar | 📄 Academic Calendar PDF Also see: School Calendar Page | ||||||||||||||||||||
| 3 | List of School Management Committee (SMC) | 📄 SMC List PDF Also see: Management Page | ||||||||||||||||||||
| 4 | List of Parents Teachers Association (PTA) Members | 📄 PTA Members List PDF Upload PTA members list to Google Drive | ||||||||||||||||||||
| 5 | Last Three-Year Result of the Board Examination as per applicable Board (Class X) |
|
||||||||||||||||||||
| 6 | Last Three-Year Result of the Board Examination as per applicable Board (Class XII) |
|
👨🏫 Section D — Staff (Teaching)
| Sl. | Information | Number / Strength | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Principal | 01 — Sh. Rajan Sharma | ||||||||||||||||||||
| 2 | Vice Principal | [Fill In — Number and Name] | ||||||||||||||||||||
| 3 | PGT (Post Graduate Teachers) | [Fill In — Total Number] | ||||||||||||||||||||
| 4 | TGT (Trained Graduate Teachers) | [Fill In — Total Number] | ||||||||||||||||||||
| 5 | PRT (Primary Teachers) | [Fill In — Total Number] | ||||||||||||||||||||
| 6 | Total No. of Teachers | [Fill In — Total Teaching Staff] | ||||||||||||||||||||
| 7 | Details of Teaching Staff (Name, Qualification, Designation, Experience) |
📄 Full Staff List PDF
Upload complete teacher list with qualifications to Google Drive
|
||||||||||||||||||||
🏫 Section E — School Infrastructure
| Sl. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. metres) | [Fill In — e.g. 8000 sq. metres] |
| 2 | No. and Size of Classrooms (in sq. ft.) | [Fill In — e.g. 40 classrooms, each 600 sq. ft.] |
| 3 | No. and Size of Laboratories (in sq. ft.) | [Fill In — e.g. Physics, Chemistry, Biology, Computer — each 900 sq. ft.] |
| 4 | Internet Facility (Yes/No) | Yes — High-speed broadband internet available |
| 5 | No. of Girls Toilets | [Fill In] |
| 6 | No. of Boys Toilets | [Fill In] |
| 7 | Link of YouTube video of the inspection of school covering the school building and campus area | ▶ Campus Inspection Video Upload a 3–5 minute walkthrough video to YouTube (unlisted is fine) and paste the link here |
📌 Compliance & Submission Status
| 1 | CBSE Letter Reference | No. CBSE/MPD/AFF./2026, Dated: 06.05.2026 |
| 2 | MPD Page URL (to update on SARAS) | https://mwscheeka.com/pages/mandatory-public-disclosure.html |
| 3 | Compliance Deadline | Within 15 days of 06.05.2026 (by 21.05.2026) |
| 4 | Submit Compliance Evidence to | cbse.aff@nic.in |
| 5 | Page Status | ACTIVE & ACCESSIBLE |
| 6 | Last Updated | May 2026 — by School Administration |
| 7 | Self-Attestation | To be signed and attested by the Principal before submission to CBSE |
Declaration by the School
I hereby declare that the information provided above is correct and accurate to the best of my knowledge. All documents are authentic and available for inspection at the school office. This Mandatory Public Disclosure is published on the school's official website in compliance with the CBSE Affiliation Bye-Laws, 2018 (Clause 2.4.9) and CBSE Circular Nos. 03/2021, 09/2021, 01/2025 and 01/2026.
Principal's Signature & Seal
Sh. Rajan Sharma
Date
May 2026
Ready to Join Millennium World School?
Admissions open for 2026–27. Our team is happy to answer all your questions.